DraftBrowns.com Staff Writer: Justin Higdon
Much like the case of Manti Te’o the day before, all eyes Tuesday were on a player who has received more notoriety recently for his off the field issues. Former LSU defensive back and 2011 Heisman finalist Tyrann Mathieu was in the spotlight earlier today after putting up a pedestrian four reps of 225 pounds on the bench press Monday. The Honey Badger redeemed himself a bit with a 4.50 second 40 yard dash, a respectable 34 inch vertical leap, and a solid performance in positional drills. Mathieu looked comfortable changing directions and was one of the best pass catchers among the defensive backs. It will be interesting to see how far he is able to rebound after nearly smoking his way out of football last fall. Here are the rest of the numbers from Tuesday…
| Name | School | HT | WT | Arm | Bench | 40 time | Vert |
| Johnny Adams | MSU | 5’10 | 185 | 31 1/4 | 16 | 4.48 | NA |
| Robert Alford | SE Louisiana | 5’10 | 188 | 32 | 17 | 4.39 | 40 |
| David Amerson | N.C. State | 6’1 | 205 | 32 5/8 | 15 | 4.44 | 35.5 |
| Marc Anthony | California | 5’11 | 196 | 32 1/8 | 12 | 4.63 | 35 |
| Johnthan Banks | Miss St | 6’2 | 185 | 33 7/8 | 10 | 4.61 | 34 |
| John Boyett | Oregon | 5’10 | 204 | 30 1/2 | 27 | NA | NA |
| Adrian Bushell | Louisville | 5’9 | 186 | 32 | 17 | 4.58 | 33 |
| Sanders Commings | Georgia | 6’0 | 216 | 32 | NA | 4.41 | 34.5 |
| Johnathan Cyprien | FIU | 6’0 | 217 | 31 3/4 | NA | NA | 38.5 |
| Will Davis | Utah St | 5’11 | 186 | 31 1/2 | 16 | 4.51 | 35.5 |
| Mike Edwards | Hawaii | 5’9 | 189 | 31 5/8 | 14 | 4.56 | 36 |
| Matt Elam | Florida | 5’10 | 208 | 32 5/8 | 17 | 4.54 | 35.5 |
| Josh Evans | Florida | 6’1 | 207 | 31 7/8 | NA | 4.58 | 34.5 |
| Dwayne Gratz | Connecticut | 5’11 | 201 | 32 1/8 | 22 | 4.47 | 38 |
| Terry Hawthorne | Illinois | 6’0 | 195 | 31 1/4 | 13 | 4.44 | 35.5 |
| D.J. Hayden | Houston | 5’11 | 191 | 31 1/8 | NA | NA | NA |
| Aaron Hester | UCLA | 6’2 | 198 | 32 1/2 | NA | 4.62 | 29 |
| Micah Hyde | Iowa | 6’0 | 197 | 31 1/2 | 12 | 4.56 | 33 |
| Tony Jefferson | Oklahoma | 5’11 | 213 | 31 5/8 | 16 | 4.75 | NA |
| Josh Johnson | Purdue | 5’9 | 199 | 30 3/8 | 16 | 4.65 | 35 |
| Keelan Johnson | ASU | 6’0 | 209 | 32 1/2 | 12 | 4.54 | 36.5 |
| Robert Lester | Alabama | 6’1 | 220 | 32 | NA | 4.66 | 33.5 |
| Tyrann Mathieu | LSU | 5’9 | 186 | 31 1/8 | 4 | 4.50 | 34 |
| Demetrius Mccray | App St | 6’1 | 187 | 33 7/8 | 4 | 4.54 | 36 |
| T.J. McDonald | USC | 6’3 | 219 | 33 1/8 | 19 | 4.59 | 40 |
| Bradley McDougald | Kansas | 6’0 | 215 | 32 1/2 | 19 | 4.74 | 34.5 |
| Leon McFadden | SDSU | 5’10 | 193 | 32 3/8 | 10 | 4.54 | 34.5 |
| Brandon McGee | Miami | 5’11 | 193 | 32 | 14 | 4.40 | 33.5 |
| Rontez Miles | Cal (PA) | 6’0 | 203 | 32 7/8 | NA | 4.62 | 36.5 |
| Dee Milliner | Alabama | 6’0 | 201 | 32 | NA | 4.37 | 36 |
| Zeke Motta | Notre Dame | 6’2 | 213 | 31 3/8 | 11 | 4.83 | 35.5 |
| Jordan Poyer | Oregon St | 6’0 | 191 | 31 3/4 | 8 | 4.54 | 30.5 |
| Bacarri Rambo | Georgia | 6’1 | 211 | 31 | 17 | NA | NA |
| Eric Reid | LSU | 6’0 | 213 | 33 5/8 | 17 | 4.53 | 40.5 |
| Greg Reid | FSU | 5’8 | 190 | 29 5/8 | 10 | NA | NA |
| Xavier Rhodes | FSU | 6’2 | 210 | 33 3/4 | 14 | 4.43 | 40.5 |
| Nickell Robey | USC | 5’7 | 169 | 29 3/4 | 10 | 4.53 | 37.5 |
| Logan Ryan | Rutgers | 5’11 | 191 | 31 3/8 | 14 | 4.56 | 32.5 |
| Tharold Simon | LSU | 6’2 | 202 | 32 3/4 | 9 | 4.51 | 34 |
| Jamoris Slaughter | Notre Dame | 6’0 | 195 | 31 3/8 | NA | NA | NA |
| Darius Slay | Miss St | 6’0 | 192 | 32 1/4 | 14 | 4.36 | 35.5 |
| Daimion Stafford | Nebraska | 6’0 | 221 | 31 1/8 | 21 | 4.69 | 30.5 |
| Jawanza Starling | USC | 6’1 | 202 | 32 | 17 | 4.64 | 36 |
| Daxton Swanson | Sam Houston State | 5’10 | 186 | 30 3/8 | 15 | 4.56 | 33 |
| D.J. Swearinger | S Carolina | 5’11 | 208 | 32 3/8 | 17 | 4.67 | 37 |
| Rod Sweeting | Georgia Tech | 5’11 | 189 | 31 1/2 | 11 | 4.42 | 37 |
| Jamar Taylor | Boise State | 5’11 | 192 | 30 3/4 | 22 | 4.39 | 35 |
| Phillip Thomas | Fresno State | 6’1 | 208 | 30 5/8 | 14 | 4.65 | 35 |
| Shamarko Thomas | Syracuse | 5’9 | 213 | 31 1/2 | 28 | 4.42 | 40.5 |
| Desmond Trufant | Washington | 6’0 | 190 | 31 1/4 | 16 | 4.38 | 37.5 |
| Kenny Vaccaro | Texas | 6’0 | 214 | 32 3/4 | 15 | 4.63 | 38 |
| B.W. Webb | Wm & Mary | 5’10 | 184 | 30 1/4 | 14 | 4.51 | 40.5 |
| Kayvon Webster | USF | 5’10 | 195 | 32 1/2 | 14 | 4.41 | 35 |
| J.J. Wilcox | Ga. Southern | 6’0 | 213 | 31 | 17 | 4.57 | 35 |
| Duke Williams | Nevada | 6’0 | 190 | NA | NA | NA | NA |
| Shawn Williams | Georgia | 6’0 | 213 | 30 3/4 | 25 | 4.46 | 36 |
| Steve Williams | California | 5’9 | 181 | 30 1/2 | 12 | 4.42 | 40.5 |
| Earl Wolff | N.C. State | 5’11 | 209 | 31 1/2 | NA | 4.44 | 39 |
| Khalid Wooten | Nevada | 5’11 | 210 | 32 3/4 | 17 | 4.53 | 33.5 |
| Blidi Wreh-Wilson | Connecticut | 6’1 | 195 | 32 | 14 | 4.53 | 36 |
Tags: 2013 NFL Draft, 2013 NFL Scouting Combine, Defensive Backs, NFL Draft, NFL Scouting Combine, Scouting Combine



